# Builders in Dublin

59 builders near Dublin, ranked by the strength of independent public evidence. Trust Score is used when available, drawing on reviews, credential evidence and registry data from named public sources, cross-checked wherever more than one source covers a business. No ads, no paid placement. Below are the top 12 by evidence.

| Tradesperson | Location | Trust Score | Rating | Reviews | Named sources |
| --- | --- | --- | --- | --- | --- |
| [Compositedoors.ie](https://ie.mytrustedtraders.com/traders/compositedoorsie) | South Dublin | 43/100 | 4.9/5 | 100 | Biz Ireland |
| [Ocean Electrical Ltd](https://ie.mytrustedtraders.com/traders/ocean-electrical-ltd-2) | South Dublin | 41/100 | 4.4/5 | 10 | Biz Ireland, Companies Registration Office |
| [Dublin City Builders](https://ie.mytrustedtraders.com/traders/dublin-city-builders) | Harold’s Cross, Dublin 6 | 41/100 | 4.7/5 | 133 | Dublintradesmen |
| [Proper Clean](https://ie.mytrustedtraders.com/traders/proper-clean-086-604-8771) | Dublin | 39/100 | 5.0/5 | 50 | Biz Ireland |
| [MIRAL Building Contractors LTD](https://ie.mytrustedtraders.com/traders/miral-building-contractors-ltd) | Dublin | 39/100 | 5.0/5 | 2 | Companies Registration Office, Houzz |
| [Pulinlink LTD](https://ie.mytrustedtraders.com/traders/pulinlink-ltd) | Dublin | 39/100 | 5.0/5 | 4 | Companies Registration Office, Houzz |
| [Al's Attic Ladders](https://ie.mytrustedtraders.com/traders/als-attic-ladders) | Blackrock, Dublin | 39/100 | 4.9/5 | 50 | Biz Ireland |
| [Concept Living](https://ie.mytrustedtraders.com/traders/concept-living) | Lucan, Dublin | 39/100 | 4.9/5 | 50 | Biz Ireland |
| [Bosch Thomas Construction Limited](https://ie.mytrustedtraders.com/traders/bosch-thomas-construction-limited) | Dublin | 38/100 | 5.0/5 | 7 | Companies Registration Office, Houzz |
| [Seiko Construction & Landscaping Ltd](https://ie.mytrustedtraders.com/traders/seiko-construction-landscaping-ltd) | Dublin | 37/100 | 5.0/5 | 3 | Companies Registration Office, Houzz |
| [Robeplan](https://ie.mytrustedtraders.com/traders/robeplan) | South Dublin | 36/100 | 4.7/5 | 50 | Biz Ireland |
| [room2build](https://ie.mytrustedtraders.com/traders/room2build) | Dublin | 33/100 | 5.0/5 | 10 | Houzz |

Each tradesperson's full public evidence is at its profile URL (append `/md` for a Markdown version). See all builders in Ireland at `https://ie.mytrustedtraders.com/find/builder`.

---
Source: MyTrustedTraders. https://ie.mytrustedtraders.com/find/builder/dublin
Real public evidence only: every figure traces to a named source, and figures are cross-checked wherever more than one independent source covers the same business. If a source does not carry a field, it is not shown.
